|
X
>
Kettler elliptical cross trainer CTR 5
|
X
<
>
Kettler elliptical cross trainer Unix 2
|
X
<
>
Kettler elliptical cross trainer Skylon 3.1
|
X
<
>
Kettler elliptical cross trainer Skylon 6
|
X
<
>
Kettler elliptical crosstrainer Skylon 2
|
X
<
>
Kettler elliptical cross trainer Unix 10 EXT
|
X
<
>
Kettler Saphir P Crosstrainer
|
X
<
>
Life Fitness elliptical cross trainer E1 Go
|
X
<
>
Life Fitness elliptical cross trainer E1 Track Connect
|
X
<
Life Fitness elliptical cross trainer E5 Track Connect
|
|||||||
| (7863-100) | (7692-200) | (7691-300) | (7691-600) | (7691-210) | (7692-600) | (7852-500) | (LCT-E1-GO) | (LCT-E1-Connect) | (LCT-E5-Connect) | |||||||
| Customers' evaluation |
370 Customer ratings |
10 Customer ratings |
20 Customer ratings |
93 Customer ratings |
9 Customer ratings |
11 Customer ratings |
2 Customer ratings |
56 Customer ratings |
7 Customer ratings |
3 Customer ratings |
||||||
|
|
|
|
|
|
|
|
|
|
|||||||
|
Features: 3 Smoothness of Rotation: 3.5 Stability: 3.5 |
Features: 3 Smoothness of Rotation: 3 Stability: 3 |
Features: 3.5 Smoothness of Rotation: 3.5 Stability: 3.5 |
Features: 3.5 Smoothness of Rotation: 4 Stability: 4 |
Features: 3.5 Smoothness of Rotation: 3 Stability: 3.5 |
Features: 4 Smoothness of Rotation: 4.5 Stability: 4 |
Features: 2.5 Smoothness of Rotation: 2.5 Stability: 2.5 |
Features: 3.5 Smoothness of Rotation: 4.5 Stability: 4 |
Features: 4 Smoothness of Rotation: 4.5 Stability: 4 |
Features: 4.5 Innovation: 4.5 Smoothness of Rotation: 4.5 Stability: 5 |
|||||||
| Recommended retail price |
€ 1 099,00
|
€ 779,95
|
€ 1 299,00
|
€ 1 599,00
|
€ 799,95
|
€ 1 599,00
|
€ 869,00
|
€ 5 495,00
|
||||||||
| Our price: |
€ 725,00
New price
new
|
€ 599,00
New price
new
|
€ 829,00
New price
new
|
€ 1 129,00
New price
new
|
€ 673,00
New price
new
|
€ 1 199,00
New price
new
|
€ 549,00
New price
new
|
€ 1 995,00
new
|
€ 2 495,00
new
|
€ 4 595,00
New price
new
|
||||||
| Exercise programmes |
0 |
0 |
8 heart rate controlled: 1 |
10 |
10 custom: 6 heart rate controlled: 2 |
10 heart rate controlled: 2 |
0 |
13 heart rate controlled: 5 |
18 custom: 3 heart rate controlled: 5 |
18 custom: 3 heart rate controlled: 5 |
||||||
| User memory | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 4 | 4 | ||||||
| heart rate measurement | ||||||||||||||||
| hand pulse sensors | ||||||||||||||||
| Chest strap for the telemetric measurement of the heart rate included | ||||||||||||||||
| earclip | ||||||||||||||||
| Polar measurement | ||||||||||||||||
| PC interface | ||||||||||||||||
| www.ifit.com compatible | ||||||||||||||||
| Data of equipment | ||||||||||||||||
| Gear ratio | 1:11 | 1:11 | 1:9 | 1:9 | 1:9 | 1:11 | 1:0 | 1:0 | 1:0 | 1:0 | ||||||
| Flywheel mass | 22 kg | 18 kg | 20 kg | 22 kg | 18 kg | 22 kg | 0 kg | 0 kg | 0 kg | 0 kg | ||||||
| Flywheel | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 20 kg | 0 kg | 0 kg | 0 kg | ||||||
| Carrying wheel | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | ||||||
| Grip bars (R+L) | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | ||||||
| Cross joint and round blank | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | ||||||
| Pulley | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | ||||||
| Pedal arm (R+L) | - kg | - kg | - kg | - kg | - kg | - kg | - kg | - kg | - kg | - kg | ||||||
| Stride length | 0 - 0 cm | 0 - 39 cm | 48 - 0 cm | 0 - 50 cm | 0 - 50 cm | 0 - 48 cm | 0 - 0 cm | 0 - 51 cm | 0 - 51 cm | 46 - 61 cm | ||||||
| Stride height | 0 cm | 20 cm | 0 cm | 15 cm | 15 cm | 15 cm | 0 cm | 17 cm | 17 cm | 0 cm | ||||||
| Stride width | 0 cm | 19 cm | 14 cm | 10 cm | 14 cm | 19 cm | 0 cm | 4.6 cm | 4.6 cm | 0 cm | ||||||
| adjustable footplates | ||||||||||||||||
| Power supply | Power supply: mains adaptor | Power supply: mains adaptor | Power supply: mains adaptor | Power supply: mains adaptor | Power supply: mains adaptor | Power supply: mains adaptor | Power supply: mains adaptor | Power supply: mains adaptor | Power supply: mains adaptor | Power supply: mains adaptor | ||||||
| transport wheels | ||||||||||||||||
| Max. distance to the ground: | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | ||||||
| Ball-bearing mounted joints | ||||||||||||||||
| fan | ||||||||||||||||
| magnetic brake system | ||||||||||||||||
| drinking bottle holder | ||||||||||||||||
| Display | ||||||||||||||||
| Display of exercise profiles via | LCD | LCD | LCD | LCD | LCD | keine | keine | LCD extra groß | LCD extra groß | LCD extra groß | ||||||
| speed | ||||||||||||||||
| distance | ||||||||||||||||
| RPM | ||||||||||||||||
| calorie consumption | ||||||||||||||||
| heart rate | ||||||||||||||||
| duration | ||||||||||||||||
| watts | ||||||||||||||||
| Resistance levels | 0 | 8 | 16 | 0 | 15 | 0 | 0 | 20 | 20 | 20 | ||||||
| watts | 25 - 400 Watt | 0 - 0 Watt | 0 - 0 Watt | 25 - 400 Watt | 0 - 0 Watt | 25 - 400 Watt | 0 - 0 Watt | 0 - 0 Watt | 0 - 0 Watt | 0 - 0 Watt | ||||||
| Adjustable in increments starting from | 5 Watt | 0 Watt | 0 Watt | 5 Watt | 0 Watt | 0 Watt | 0 Watt | 0 Watt | 0 Watt | 0 Watt | ||||||
| Type of control | drehzahlunabhängig | drehzahlabhängig | drehzahlabhängig | drehzahlunabhängig | - | - | - | drehzahlunabhängig | drehzahlunabhängig | - | ||||||
| Miscellaneous Flywheel mass | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | ||||||
| Keywords |
|
|
|
|
|
|
|
|
|
|||||||
| General data | ||||||||||||||||
| Dimensions | 145cm x 53cm x 152cm | 144cm x 56cm x 152cm | 165cm x 55cm x 158cm | 214cm x 68cm x 170cm | 185cm x 68cm x 164cm | 144cm x 56cm x 162cm | 150cm x 53cm x 156cm | 208cm x 76cm x 150cm | 208cm x 76cm x 150cm | 214cm x 87cm x 168cm | ||||||
| Weight | 84 kg | 69.8 kg | 96 kg | 96 kg | 114 kg | |||||||||||
| Max. user-weight | 150 kg | 150 kg | 130 kg | 150 kg | 130 kg | 150 kg | 130 kg | 181 kg | 181 kg | 181 kg | ||||||