| Nährwertangaben Portion: 1 Messlöffel (20 g) Portionen pro Packung: 45 | |||||
| Menge pro Portion | % Tägl. Bedarf* | ||||
Kalorien | 60 | ||||
Eiweiß | 0 | g | |||
Kohlenhydrate(Kohlenhydrate) | 8.2 | g | |||
Zucker | 0.6 | g | |||
Fett(Fett) | 0 | g | |||
Gesättigte Fettsäuren | 0 | g | |||
Ballaststoffe(Ballaststoffe) | 0 | g | |||
Natrium | 0.13 | g | |||
Vitamin B6 | 25 | mg | 1250 | ||
Vitamin B12 | 140 | myg | 14000 | ||
Folsäure(Folsäure) | 200 | myg | 100 | ||
Magnesium | 100 | mg | 33 | ||
Phosphor(Phosphor) | 300 | mg | 38 | ||
Kalium | 10 | mg | ** | ||
Creatin-Ester-Phosphatnatrium, N-Acetyl-Cystein | 1500 | mg | |||
L-Arginin | 1000 | mg | |||
L-Glutamin | 1000 | mg | |||
Creatin Monohydrat | 1000 | mg | |||
Taurin | 1000 | mg | |||
L-Leucin | 700 | mg | |||
L-Tyrosin | 500 | mg | |||
L-Valin | 250 | mg | |||
L-Isoleucin | 250 | mg | |||
Getrocknetes Koffein(Koffein wasserfrei) | 100 | mg | |||
Alpha-Ketoglutaicsäure | 0.33 | mg | |||
*Tägl. Bedarf bezogen auf eine 2.000-Kalorien-Diät **Tägl. Bedarf nicht angegeben | |||||
You need to get the latest Adobe Flash Player (for free) to see this video.
SCITEC Swolex
EUR 26,90
BMS Pro-H PWB 500g Dose
EUR 29,97