| Brennwert/Energie: | 787kJ / 185kcal |
| Eiweiß/Protein: | 18g |
| Kohlenhydrate: | 25,5g |
| davon Zucker: | 0,7g |
| Fett: | 0,1g |
| Vitamin B1: | 3,3mg |
| Vitamin B2: | k.A. |
| Natrium: | 0,1g |
| Vitamin B6: | 4,2mg |
| Phosphor: | 210mg |
| Kalium: | 500mg |
| Magnesium: | 226mg |
You need to get the latest Adobe Flash Player (for free) to see this video.
Sport-Tiedje Shaker
EUR 4,90
Body Attack SmartShake
EUR 9,49
IronMaxx XXL-Dosierlöffel
EUR 2,90
IronMaxx Firestarter®
EUR 34,90
BMS Vitargo Carboloader
EUR 35,96
Body Attack Cell Reloader
EUR 22,95