| Brennwert/Energie: | 622kJ / 147Kcal |
| Eiweiß/Protein: | 28,3g |
| Kohlenhydrate: | 5g |
| Fett: | 1,6g |
| Taurin: | 0,4g |
| L-Glutamin: | 0,8g |
| Glutaminpeptid: | 0,4g |
| Chrom: | 20μg |
| Inosit: | 40mg |
| Vitamin B1: | 0,28mg |
| Vitamin B2: | 0,32mg |
| Vitamin B6: | 0,4mg |
| Pantothensäure: | 1,2mg |
| Niacin: | 3,6mg |
| Vitamin B12: | 0,2μg |
| Vitamin C: | 12mg |
| Vitamin E: | 2mg |
| Magnesium: | 100mg |
| Biotin: | 30μg |
You need to get the latest Adobe Flash Player (for free) to see this video.
All Stars Tri Plex XT
EUR 53,99
All Stars Whey-Plex
EUR 59,39
All Stars Iso-Tech 94
EUR 29,90
All Stars Hy-Pro 85
EUR 25,59